7
Jun
A total of 33 trainers and 23 jockeys shared the spoils of 63 races in the month of May.
TOP METROPOLITAN TRAINERS
Simon Miller | 06 |
Ben Pearce | 05 |
Grant & Alana Williams | 04 |
Geoff Durrant & Jason Miller | 04 |
Lindsey Smith | 03 |
Darren McAuliffe | 03 |
Brad Graham | 03 |
Neville Parnham | 03 |
Justine Erkelens | 02 |
Justin Warwick | 02 |
Wally Mitchell | 02 |
Dan Morton | 02 |
Ashley Maley | 02 |
David Harrison | 02 |
Paige Kenney | 02 |
Steve Wolfe | 02 |
Stephen Miller | 01 |
Lou Luciani | 01 |
Jeff Noske | 01 |
Christine Stelmach | 01 |
Damian Miller | 01 |
Maria Hunter | 01 |
Craig Wright | 01 |
Vaughn Sigley | 01 |
Anne King | 01 |
Kevin Anderson | 01 |
Brett Pope | 01 |
Paul Roberts | 01 |
Chris Gangemi | 01 |
Ross Price | 01 |
Albie Beckett | 01 |
Mark Wright | 01 |
TOP METROPOLITAN JOCKEYS
William Pike | 08 |
Aaron Mitchell | 07 |
Jarrad Noske | 06 |
Joe Azzopaardi | 05 |
Randy Tan | 04 |
Shaun McGruddy | 04 |
Glen Smith | 04 |
Brad Parnham | 04 |
Peter Knuckey | 03 |
Chris Parnham | 02 |
Peter Hall | 02 |
Ryan Hill | 02 |
Clint Johnston-Porter | 02 |
Matthieu Autier | 02 |
Fred W Kersley | 02 |
Shaun O’Donnell | 01 |
Mitchell Pateman | 01 |
Kate Fitzgerald | 01 |
Steven Parnham | 01 |
Pat Carbery | 01 |
Kate Witten | 01 |
Dan Staeck | 01 |
Fiona Bell | 01 |
HOW DID THE FAVOURITES FARE?
- 20 of the 63 races were won by TAB favourites.
THE SHORTEST PRICED FAVOURITES
- Show Honey $1.50.
- State Solicitor $1.50
- Caipirinha $1.50
THE LONGEST PRICED WINNER
- Little Miss Mak $28.50 & $7.00
HOW DID THE BARRIERS FARE?
Barrier Three | 13 |
Barrier One | 07 |
Barrier Two | 07 |
Barrier Four | 06 |
Barrier Five | 06 |
Barrier Nine | 05 |
Barrier Eight | 04 |
Barrier Eleven | 04 |
Barrier Six | 03 |
Barrier Seven | 03 |
Barrier Ten | 03 |
Barrier Twelve | 02 |
STAKES WINNER IN MAY
- Rock Magic: Group 3 Roma Cup (1200m)
MULTIPLE WINNERS
- Tonkatuff: 3 wins