Western Australia’s best galloper Delicacy is the final field favourite to win Saturday’s $500,000 Group I Perth Cup (2400m) at Ascot.

Perth Cup favourite Delicacy. Photo: TRSA

The Grant Williams-trained mare broke through for her first win of the campaign at her most recent outing in the Group II Cox Stakes and bookies expect her to overcome the 59kg impost in Saturday’s feature handicap.

Delicacy has opened at odds of between $2.10 and $2.40 to record back-to-back wins despite leading Perth jockey William Pike dumping the multiple Group I winner to ride the stablemate Neverland.

Neverland is a winner of six of her 10 starts and is the second pick in fixed odds markets at odds varying from $3.50 to a top quote of $4.20.

The two mares are the only runners in single figure odds with Bedamijo on the third line of betting at $12.

Below is a comparison of early fixed odds prices for the 2016 Perth Cup.

No. Horse Sportsbet Luxbet Bet365 CrownBet William Hill TAB UBET
1 DELICACY $2.20 $2.20 $2.40 $2.20 $2.20 $2.10 $2.30
2 REAL LOVE $12 $11 $15 $10 $11 $11 $12
3 BALMONT GIRL $31 $31 $26 $34 $31 $31 $31
4 ASK ME NICELY $61 $61 $67 $67 $61 $51 $81
5 BEDAMIJO $10 $12 $11 $12 $12 $11 $10
6 DARK MUSKET $34 $26 $34 $34 $17 $26 $31
7 DUBAI ESCAPADE $34 $31 $34 $41 $26 $35 $41
8 DUST ME OFF $51 $51 $81 $67 $51 $61 $61
9 FULGUR $51 $41 $67 $51 $51 $41 $41
10 KIROV BOY $21 $21 $31 $21 $21 $21 $19
11 NEVERLAND $4 $4.20 $3.50 $4.20 $4.20 $4 $3.60
12 PROPERANTES $21 $21 $16 $17 $17 $18 $19
13 RESPONDENT $12 $13 $15 $12 $14 $11 $12
14 SAVANAROLA $41 $61 $51 $51 $41 $61 $81
15 TOWER OF LONHRO $41 $41 $41 $41 $34 $26 $41
16 WODDSVILLE $81 $51 $151 $67 $51 $61 $61
17 emg OPERATIONAL $81 $61 $81 $101 $81 $81 $81
18 emg COUGAR EXPRESS $81 $61 $101 $81 $81 $81 $81
19 emg SAXON SAXOFF $201 $101 $151 $201 $126 $101 $151
20 emg THE LADIES CHOICE $251 $101 $251 $201 $151 $151 $201

racenet