31
Jul
Jockey William Pike, trainer Adam Durrant and apprentice Tayla Stone are Perth premiership champions for the 2017-18 racing season
JOCKEY
William Pike | 130 |
Chris Parnham | 45 |
Jarrad Noske | 36 |
Joe Azzopardi | 32 |
Tayla Stone | 31 |
Shaun O’Donnell | 31 |
Pat Carbery | 30 |
Dan Staeck | 27 |
Clint Johnston Porter | 26 |
Lucy Warwick | 24 |
Peter Knuckey | 24 |
Shaun McGruddy | 23 |
Jason Brown | 22 |
Brad Parnham | 19 |
Alan Kennedy | 19 |
Troy Tuner | 17 |
Steve Parnham | 15 |
Mitch Pateman | 14 |
Brodie Kirby | 13 |
Jason Whiting | 13 |
TRAINER
Adam Durrant | 71 |
Grant & Alana Williams | 63 |
Simon Miller | 41.5 |
Neville Parnham | 39 |
Lindsey Smith | 35 |
Fred Kersley | 32 |
Dan & Ben Pearce | 27 |
David Harrison | 26 |
Jim Taylor | 24 |
Chris Gangemi | 21 |
Dan Morton | 21 |
Darren McAuliffe | 20 |
Brett Pope | 14 |
Justin Warwick | 12 |
Steve Wolfe | 12 |
Justine Erkelens | 12 |
Alan Mathews | 11 |
Vaughn Sigley | 11 |
Colin Webster | 9 |
Todd & Rob Harbey | 8 |
APPRENTICE
Tayla Stone | 31 |
Brodie Kirby | 13 |
Fred Kersley | 11 |
Andrew Castle | 10 |
Kate Witten | 10 |
Clint Johnston-Porter | 9 |
Randy Tan | 5 |
Jordan Turner | 5 |
Fiona Bell | 4 |
Kate Fitzgerald | 3 |
Maddison Brown | 2 |
Mollie Clarke | 2 |
Shelby Colgate | 1 |
Jessica Eaton | 1 |