METRO JOCKEY
William Pike | 140 |
Jade McNaught | 62.5 |
Chris Parnham | 52.5 |
Paul Harvey | 41 |
Chloe Azzopardi | 36 |
PROVINCIAL JOCKEY
Kyra Yuill | 103.5 |
William Pike | 97 |
Mitch Pateman | 56 |
Jade McNaught | 49 |
Natasha Faithfull | 41 |
COUNTRY JOCKEY
Michelle Hagley | 19 |
Peta Edwards | 12 |
Beau-B-Edwards | 10 |
Simone Altieri | 09 |
Kate Fitzgerald | 09 |
TRAINER METRO
G & A Williams | 72 |
Neville Parnham | 46 |
Adam Durrant | 45 |
Simon Miller | 40 |
David Harrison | 34.5 |
TRAINER PROVINCIAL
Peter Fernie | 66 |
Adam Durrant | 44 |
Steve Wolfe | 43 |
G & A Williams | 32 |
Lindsey Smith | 31 |
TRAINER COUNTRY
Ray Malpass | 15 |
Darryn Pateman | 14 |
Michelle Valentine | 11 |
Graeme Hammarquist | 10 |
Dick Leech | 08 |