To prioritise rider safety, no 1000m races will be held at Pinjarra until modifications to the parade ring have been completed.
As a result, the following programming adjustments will apply throughout December and January.
| Date | Venue | Original Program | Program Amendment |
| 30/11/2025 | Pinjarra Scarpside | Maiden 1000m | Maiden 1300m |
| 3/12/2025 | Belmont | Maiden 1300m | Maiden 1000m |
| 10/12/2025 | Ascot | Maiden 1800m | Maiden 1000m |
| 10/12/2025 | Ascot | 0MWLY 1600m | Class Five 1000m |
| 11/12/2025 | Pinjarra Scarpside | Maiden 1000m | Maiden 1800m |
| 11/12/2025 | Pinjarra Scarpside | Class Five 1000m | 0MWLY 1600m |
| 21/12/2025 | Pinjarra Park | Maiden 1000m | Class One 1200m |
| 21/12/2025 | Pinjarra Park | 0MWLY 1000m | RTG 50+ 2000m |
| 24/12/2025 | Ascot | Class One 1200m | Maiden 1000m |
| 24/12/2025 | Ascot | RTG 50+ 2100m | 0MWLY 1000m |
| 3/01/2026 | Pinjarra Park | Class Three 1000m | Maiden 1200m |
| 7/01/2026 | Bunbury | Maiden 1200m | Class Three 1000m |
| 14/01/2026 | Ascot | 3YO 0MWLY 1400m | 3YO Maiden 1000m |
| 15/01/2026 | Pinjarra Scarpside | 3YO Maiden 1000m | 3YO 0MWLY 1400m |
| 25/01/2026 | Pinjarra Scarpside | Maiden 1000m | Maiden 1200m |
| 25/01/2026 | Pinjarra Scarpside | Class Five 1000m | Class Five 1400m |
| 26/01/2026 | Bunbury | Maiden 1200m | Maiden 1000m |
| 26/01/2026 | Bunbury | Class Five 1400m | Class Five 1000m |
Vinny Meens
Thoroughbred Operations Manager
