Trainer | Metropolitan | Provincial | Total |
Adam Durrant | 70 | 31 | 101 |
Neville Parnham | 41 | 16 | 57 |
Grant Williams | 37 | 34 | 71 |
Justin Warwick | 29 | 15 | 44 |
Simon Miller | 29 | 15 | 44 |
Jim Taylor | 26 | 03 | 29 |
Fred Kersley | 20 | 03 | 23 |
Trevor Andrews | 19 | 12 | 31 |
Dan Morton | 17 | 17 | 34 |
Lindsey Smith | 13 | 11 | 24 |
Steve Wolfe | 13 | 32 | 45 |
Lou & Dion Luciani | 13 | 11 | 24 |
David Harrison | 14 | 12 | 26 |
Alan Mathews | 11 | 02 | 13 |
Not including Pinjarra June 19