2015 Turnbull Stakes – What the jockeys said

Brad Waters – 04 Oct 2015
Preferment powered home to head a Chris Waller-trained quinella in Sunday’s Group I Turnbull Stakes (2000m) at Flemington.

Hugh Bowman drove Preferment ($11) to the line to beat Royal Descent ($6) by a short head while Set Square ($19) was three-quarters of a length away in third.
This is what the jockeys thought of the performance of their respective rides in the Turnbull Stakes .
Race | Horse | Jockey | Comment |
1st | Preferment | Hugh Bowman | Self-explanatory I would have thought. Good win – good horse. He’s a more mature unit than last year. He’s got a very good action, a Group I action and he’s really starting to mature into the furnished athlete. |
2nd | Royal Descent | Glen Boss | She just got beaten by a better horse. She had a good run and she surged to win by a long neck but he’s just a better horse. |
3rd | Set Square | Luke Currie | If she got out earlier, she would have won. She’s flying. |
4th | Dandino | Ben Melham | Really pleasing run. He just needs a barrier. |
5th | Extra Zero | Michael Walker | He felt like the winner but he just didn’t have the turn of foot he needed. They got away on me and the Godolphin horse got past me and I came back and beat it. |
6th | Hartnell | James McDonald | Absolutely brilliant. He’s back on track. It was a fantastic run and he’s one run away. |
7th | Amralah | Damien Oliver | He didn’t begin that well. He just had a little slip at the start and he couldn’t get as close to the pace as I wanted to. They went pretty steady midrace. I just got into the clear at the 300 there and Preferment went past me and shut the gate and he didn’t have the acceleration to get through and get going. I was happy with the run. Good for a horse getting over further. |
8th | Who Shot Thebarman | Blake Shinn | Nice run. He did his best work late. His last 50(m) was good. |
9th | Volkstok’n’barrell | Opie Bosson | He travelled well and kicked nicely but just got swamped in the last little bit. |
10th | Happy Trails | Dwayne Dunn | He ran extremely well. I think there was a few of us that just couldn’t get a look at them. |
11th | Gust Of Wind | Craig Williams | The way that race was run, for an Oaks or staying horse, I was really happy with the way she went to the line. |
12th | Rising Romance | Damian Lane | She had a tough run in transit. |
13th | Protectionist | Brenton Avdulla | I’m very happy with him. I think he’s going well. He’s a dead-set mile and a half or two-mile horse. He wasn’t beaten far. |
14th | Magicool | James Winks | Very plain today. |
15th | Weary | Craig Newitt | Not good enough. He went forward today and there was no speed and he ended up in front. He was cruising along and at the top of the straight, I thought he was going to keep grinding away but he just gave up. |
racenet